Full access on every paid plan. The free tier lets you experience the complete assessment workflow — pay when you're ready to scale.
For clinicians and small clinics
$10/seat for each additional clinician
Annual: $204/yr first seat, $102/yr additional (15% off)
25+ seats, custom pricing
Volume pricing for larger organizations — contact us for a quote
Contact UsThe free tier gives you the complete assessment and tracking workflow, including real-time Capture. Paid plans unlock IsoForge biofeedback training and unlimited usage.
| Free | Pro | Enterprise | |
|---|---|---|---|
| Assessment & Metrics | |||
| Validated metric suite (Peak, RTD, nRMSE, CV, Yank) | |||
| Automatic onset & plateau detection | |||
| Force / torque display with mass normalization | |||
| Real-Time Capture | |||
| Web Bluetooth device connection & live visualization | |||
| IsoForge Biofeedback | |||
| Clinician-side biofeedback training | |||
| Patient-facing home training app | |||
| Tracking & Return to Play | |||
| Bilateral symmetry index (LSI) | |||
| Longitudinal metric trends | |||
| Custom metrics (hop tests, surveys, ROM) | |||
| PDF reports with clinic branding | |||
| Usage & Team | |||
| Patient profiles | 5 | Unlimited | Unlimited |
| Sessions per month | 10 | Unlimited | Unlimited |
| Clinician seats | 1 | Up to 24 | 25+ |
| Team management & patient reassignment | |||
| HIPAA BAA | |||
| Priority support & custom onboarding | |||
Upload your first curve in under 2 minutes. Free forever for 5 patients.
Start Free